Great-West Life
Real Estate Fund
| Type | Percentage |
|---|---|
| Retail | 10.0 |
| Office | 28.6 |
| Industrial | 26.8 |
| Residential | 30.0 |
| Other | 4.6 |
| Type | Percentage |
|---|---|
| British Columbia | 11.6 |
| Alberta | 12.4 |
| Prairies | 0.4 |
| Ontario | 64.5 |
| Quebec | 10.2 |
| Atlantic | 0.9 |
Quarterly Highlights
Q1 2026 Great-West Life
Real Estate Fund Bulletin
Canadian Real Estate Investment Fund – Annual Report 2025
Canadian Real Estate Investment Fund – Annual Report 2024
Canadian Real Estate Investment Fund – Annual Report 2023
Canadian Real Estate Investment Fund – Annual Report 2022
Canadian Real Estate Investment Fund – Annual Report 2021